In case you are aware there is a B.E.S.S. located in Poland that is not included in our list, please use CONTACT >> button to let us know.
Location | Date of Commissioning | Rated Power | Capacity | Manuufacturer / Supplier | Owner |
---|---|---|---|---|---|
Puck | 2016 | 0,75 MW | 1,50 MWh | Qumak S.A. | Energa Operator |
Bystra | 2019 | 6,00 MW | 27,00 MWh | Hitachi | Energa Wytwarzanie |
Lubachów | 2019 | 0,50 MW | 2,00 MWh | My-Soft | Tauron EkoEnergia |
Cieszanowice | 2019 | 3,00 MW | 0,70 MWh | Leclanche / Griffin Energy | Tauron Dystrybucja |
Bełchatów | 2020 | 1,00 MW | 1,00 MWh | brak danych | PGE GIEK |
Rzepedź | 2020 | 2,10 MW | 4,20 MWh | Tesla / Griffin Energy | PGE |
Garbce | 2021 | 5,50 MW | 1,20 MWh | MySoft Impact Clean Power Technology | PKP Energetyka |
Góra Żar | 2021 | 0,75 MW | 0,50 MWh | brak danych | PGE Energia Odnawialna |
Kamień Śląski | 2022 | unknown | 1,00 MWh (?) | M.E.B. | unknown |
Zielona Góra | 2022 (?) | unknown | Enea | ||
Opalenica | 2022 (?) | unknown | Enea | ||
Bydgoszcz | 2022 (?) | unknown | Enea | ||
Bydgoszcz | under construction | NRG Project | Enea | ||
brak danych | under construction | Neo Energy Group | PGNIG | ||
Żarnowiec | public tender in process | 205,00 MW | 820,00 MWh | PGE | |
Lotnisko | planned | 23,00 MW | 46,00 MW | PGE | |
Bukowo | planned | 26,00 MW | 52,00 MW | PGE | |
Karnice | planned | 11,00 MW | 22,00 MWh | PGE | |
Zwałowisko | planned | 8,50 MW | 17,00 MWh | PGE | |
Jeziorsko | planned | 2,00 MW | 4,00 MWh | PGE | |
Warta | planned | 2,00 MW | 4,00 MWh | PGE | |
Kamieńsk | planned | 10,00 MW | 20,00 MWh | PGE | |
Brzóza Stadnicka | w planach | 1,50 MW | 3,00 MWh | PGE | |
Cisna | w planach | 2,00 MW | 4,00 MWh | PGE | |
unknown | grid conditions issued | 133,00 MW | 532,00 MWh | Columbus | |
unknown | grid conditions issued | 62,70 MW | 250,80 MWh | Columbus | |
unknown | grid conditions issued | 202,44 MW | 810,18 MWh | Columbus | |
Rymanów | grid conditions issued | 110,00 MW | 440,00 MW | Green Capital | |
unknown | grid conditions issued, capacity market auction | 21,00 MW | unknown | OX2 | |
Ząbkowice Śląskie | grid conditions issued | 80,00 MW | unknown | confidential | |
Ełk | grid conditions issued | 5,00 MW | 20,00 MWh | KSME | |
Turośń Kościelna | grid conditions issued | 200,00 MW | 800,00 MWh | KSME | |
Siedlce | grid conditions issued | 200,00 MW | 800,00 MWh | KSME | |
Lubaczów (?) | grid conditions issued | 5,00 MW | 20,00 MWh | KSME | |
Konin | grid conditions issued | 200,00 MW | 800,00 MWh | KSME | |
brak danych | grid conditions issued | 5,00 MW | 20,00 MWh | KSME | |
Dolna Odra (?) | grid conditions issued | 500,00 MW | 2000,00 MWh | KSME | |
several locations | grid conditions issued | total approx. 500,00 MW | unknown | OX2 | |
several locations on Tauron DSO | grid conditions issued | total approx. 120 MW | unknown | confidential | |
Kozienice | grid conditions issued | około 100 MW | unknown | confidential | |
Kielce | grid conditions issued | około 100 MW | unknown | confidential | |
Karolinów | grid conditions issued | 220 MW | unknown | confidential | |
Sieroniowice | grid conditions issued | 8 MW | unknown | confidential | |
Jaroszowice | grid conditions issued | 8 MW | unknown | confidential | |
Jędrzychów | grid conditions issued | 1 MW | unknown | confidential | |
Zawiercie | public tender awarded | 5 MW | 13 MWh | Elemental Holding | |
Czernikowo | public tender awarded | 1 MW | 2 MWh | EST Energy / Energon Advanced Energetics | confidential |
several locations in Poland | grid conditions issued | 262 MW | unknown | confidential | |
three locations | unknown | approx. 500 MW | unknown | PGE |
Copyright © 2023 BESS LLC
All rights reserved